Digital Library >
Browsing by Subject Mediterranean sea
Showing results 1 to 20 of 75
Issue Date | Title | Author(s) | 2013 | A case study of the mesoscale dynamics in the North - Western Mediterranean sea: a combined data - model approach | Guihou K.; Et Al. |
2006 | A new study of the Mediterranean outflow, air-sea interactions, and meddies using multisensor data | Yan X. H.; Et Al. |
2006 | A note on nearshore wave features: Implications for wave generation | Bolanos R.; A. Sanchez-Arcilla |
2006 | Abundance, size distribution and habitat preferences in the grouper assemblage of the Ustica marine reserve (SW Mediterranean) | La Mesa G.; Et Al. |
2005 | Age and growth of Lessepsian rabbitfish from the eastern Mediterranean | Bariche M. |
2008 | Age and growth of the common guitarfish, Rhinobatos rhinobatos, in Iskenderun Bay (north - eastern Mediterranenan, Turkey) | Basusta N.; Et Al. |
1999 | Age and growth of the four-spotted megrim (Lepidorhombus boscii) in eastern Mediterranean waters | Vassilopoulou V.; I. Ondrias |
2010 | Age and growth of the Randall's threadfin bream Nemipterus randalli (Russell, 1986), a recent Lessepsian migrant in Iskenderun Bay, northeastern Mediterranean | Erguden D.; Et Al. |
2009 | Benthic impacts of recreactional divers in a Mediterranean Marine Protected Area | Luna B.; Et Al. |
1998 | Biodiversity in the Mediterranean sea: Patterns, concerns, and conservation needs | Danovaro R. |
2007 | Bioturbation at the water sediment interface of the Thau lagoon: impact of shellfish farming | Schmidt S.; Et Al. |
2000 | Bleinniidae along the italian coasts of the Ligurian and the Tyrrhenian sea: Community structure and new records of Scartella cristata for Northern Italy | Nieder J.; G. La Mesa; M. Vacchi |
2009 | Cephalopods in the diet of albacore, Thunnus alalunga, from the eastern Mediterranean | Salman A.; F. S. Karakulak |
2000 | Changes in morphology with age in Mediterranean monk seals (Monachus monachus) | SAMARANCH R.; MARIANO GONZALEZ L. |
2009 | Clytia hummelincki (Hydroidomedusae: leptomedusae) in the Mediterranean Sea | Gravili C.; Et Al. |
1998 | Correlation Between Habitat Structure and a Rocky Reef Fish Assemblage in the Southwest Mediterranean | GARCIA CHARTON J. A.; PEREZ RUZAFA A. |
2008 | Coupling changes in fatty acid and protein composition of Artemia salina with environmental factors in the Sfax solar saltern (Tunisia) | Guermazi W.; Et Al. |
2008 | Diachronic cartography and spatial pattern assessment in coastal habitats: The case of Torredembarra (Northeast Spain) | Reina-Rodriguez G. A.; I. Soriano |
2002 | Diel activity of Sarpa salpa (Sparidae) by ultrasonic telemetry in a Posidonia oceanica meadow of Corsica (Mediterranean Sea) | Jadot C.; Et Al. |
1999 | Diet of the European flying squid Todarodes sagittatus (Cephalopoda: Ommastrephidae) in the Balearic Sea (western Mediterranean) | Quetglas A.; Et Al. |
Showing results 1 to 20 of 75
|