Digital Library >
Browsing by Author WASSMANN P.
Showing results 1 to 8 of 8
Issue Date | Title | Author(s) | 2000 | Abundance and biomass of pico-, nano-, and microplankton on a transect across Nordvestbanken, north Norwegian shelf, in 1994 | RATKOVA T. N.; WASSMANN P.; VERITY P. G.; ANDREASSEN I. J. |
1999 | Contribution by mesozooplankton fecal pellets to the carbon flux on Nordvestbanken, north Norwegian shelf in 1994 | URBAN RICH J.; NORDBY E.; ANDREASSEN I. J.; WASSMANN P. |
1999 | Distribution and sedimentation of faecal pellets on the Nordvestbanken shelf, northern Norway, in 1994 | WASSMANN P.; HANSEN L.; ANDREASSEN I. J. |
1999 | Modelled carbon fluxes as validated by field data on the north Norwegian shelf during the productive periode in 1994 | SLAGSTAD D.; TANDE K. S.; WASSMANN P. |
1999 | Seasonal patterns in composition anb biomass of autotrophic and heterotrophic nano-and microplankton communities on the north Norwegian shelf | VERITY P. G.; WASSMANN P.; RATKOVA T. N. |
1999 | Seasonal variation of vertical flux of phytoplankton and biogenic matter at Nordvestbanken, north Norwegian shelf in 1994 | ANDREASSEN I. J.; WASSMANN P.; RATKOVA T. N. |
1999 | Seasonal varitiation of nutrients and suspended biomass on a transect across Nordvestbanken, north Norwegian shelf, in 1994 | WASSMANN P.; ANDREASSEN I. J.; REY F. |
1999 | Small time and spacial scale variability of phytoplankton biomass on the north Norwegian shelf in 1995 | BABICHENKO S.; WASSMANN P.; PORYVKINA L.; ANDREASSEN I. J. |
Showing results 1 to 8 of 8
|