Digital Library >
Browsing by Title
Showing results 7092 to 7111 of 21169
Issue Date | Title | Author(s) | 1923 | Fabrication des colles et gélatines traitement industriel des animaux abattus. | CAMBON V. |
2003 | Facetotectan larvae from the White Sea with the description of a new species (Crustacea: Thecostraca) | Kolbasov G. A.; Jens T. H. |
1980 | Fachworterbuch der Meereskunde-Meerestechnik.Deutsch-Englisch,Englisch-Deutsch. | FISCHER K. |
1998 | Facteurs de l'environnement et biologie des poissons | Vigneux E. (Editeur En Chef) |
2011 | Factor determining the abundance, distribution and population size - structure of the penshell Pinna carnea | Aucoin S.; J. H. Himmelman |
2015 | Factors Affecting Fishers' Perceptions of Benefits, Threats, and State, and Participation in Mangrove Management in Pak Phanang Bay, Thailand | Jumnongsong S.; et al. |
2007 | Factors affecting metal mobility and biovailability in the superficial intertidal sediment layer of the Scheldt estuary | Laing G. D.; Et Al. |
1998 | Factors affecting PAH residues in the lugworm Arenicola marina, a sediment feeding polychaete | Kaag N.H.B.M.; et al. |
1998 | Factors affecting PAH residues in the lugworm Arenicola marina, a sediment feeding polychaete | N. H. B. M. Kaag; Et Al. |
2003 | Factors affecting prey handling in lesser octopus (Eledone cirrhosa) feeding on crabs (Carcinus maenas) | Grisley M. S.; P. R. Boyle; G. J. Pierce; L. N. Key |
1997 | Factors affecting reestablishment of an endangered annual plant at a California salt marsh | Parsons L. S.; Zedler J. B. |
2000 | Factors affecting the catch rates and relative abundance of sea snakes in the by - catch of trawlers targeting tiger and endeavour prawns on the northern Australian continental shelf | WARD T. M. |
2001 | Factors affecting the dispersal of Tridacna squamosa larvae and gamete material in the Tioman Archipelago | Shau-Hwai A. T.; Yasin Z. |
2002 | Factors cause errors of depth conversion in seismic interpretation | Phan Thien Huong |
2007 | Factors Contributionolling the retreat of drumlin coastal cliffs in a low energy marine environment - Strangford lough, Northern Ireland | Greenwodd; R. O.; J. D. Orford |
1998 | Factors determining the year-class strength of age-0 Eurasian perch (Perca fluviatilis L.) in a biomanipulated reservoir | MEHNER T.; DORNER H.; SCHULTZ H. |
2000 | Factors in Growth and Morphogenesis Recovery under Axenic Conditions in Porphyra yezoensis (Bangiales, Rhodophyta), Especially the Effect on Symbiotic Bacteria in Conditioned Media | YAMAZAKI A.; SEKIDA S.; HANZAWA N.; OKUDA K.; SAGA N. |
2009 | Factors influencing hydroids (Cnidaria: Hydrozoa) biodiversity and distribution in Arctic kelp forest | Ronowicz M.; Et Al. |
2001 | Factors influencing in the density and morphometrics of the cup coral Caryophyllia smithii in Lough Hyne | Bell J. J.; J. R. Turner |
2009 | Factors influencing temporal variation of a Sargassum filipendula (Phaeophyta: Fucales) bed in a subtropical shore | Jacobucci G. B.; Et Al. |
Showing results 7092 to 7111 of 21169
|