Digital Library >
Bộ danh mục tài liệu thư viện - Viện Hải dương học - VNIO library catalogue >
Công bố khoa học ở tạp chí quốc tế - International research papers (Bibliographic record and/or full-text) >
Please use this identifier to cite or link to this item:
http://tvhdh.vnio.org.vn:8080/xmlui/handle/123456789/20013
|
Title: | Reproductive biology of blue tang fish (Paracanthurus hepatus Linnaeus, 1776) in Khanh Hoa seawater, Viet Nam |
Authors: | Huynh, Minh Sang Ho, Son Lam |
Keywords: | Khanh Hoa Blue tang fish Paracanthurus hepatus Reproductive biology |
Issue Date: | 2018 |
Series/Report no.: | Indian Journal of Geo-Marine Sciences, Vol.47(4), 2018;http://nopr.niscair.res.in/handle/123456789/44243 |
Abstract: | Blue tang fish (Paracanthurus hepatus Linnaeus, 1776) is one of the most popular fish caught in Khanh Hoa seawaters for aquarium. A study on reproductive biology was conducted to evaluated the reproductive parameters including gonadal development stages, sex ratio, spawning season, fecundity and size at first sexual maturity. Results showed that, number of male and female in the nature was not significantly different. Gonadal of the fish passed through five stages of maturation. The histological screening of gonad, percentage of maturation stage and gonadal somatic index value of the fish showed all year round spawning with a peak of spawning female from April to September. Length at first sexual maturity of the fish was 149.2 mm. Fecundity ranged from 1.527 – to 20.618 ovaries/ and strongly related to weight and length. |
URI: | http://113.160.249.209:8080/xmlui/handle/123456789/20013 |
ISSN: | 0975-1033 (Online); 0379-5136 (Print) |
Appears in Collections: | Công bố khoa học ở tạp chí quốc tế - International research papers (Bibliographic record and/or full-text)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|