Digital Library >
Bộ danh mục tài liệu thư viện - Viện Hải dương học - VNIO library catalogue >
Công bố khoa học ở tạp chí quốc tế - International research papers (Bibliographic record and/or full-text) >
Please use this identifier to cite or link to this item:
http://tvhdh.vnio.org.vn:8080/xmlui/handle/123456789/20260
|
Title: | Increased Bacterial Richness Associated With Lesions Within the Porites spp. of Vietnam |
Authors: | Rasmussen, Linett Barnes, Christopher Mak, Sarah Siu Tze Kjartansdóttir, Kristín Rós Hansen, Thomas Arn Doan, Nhu Hai Nguyen, Ngoc Lam Frøslev, Tobias Guldberg Hellström, Micaela Hansen, Anders Johannes |
Keywords: | Vietnam Coral reef Porites spp. Metabarcoding Bacterial 16S rRNA gene Fungal ITS rRNA gene |
Issue Date: | 2020 |
Series/Report no.: | Frontier in Ecology and Evolution, 27 May 2020, https://doi.org/10.3389/fevo.2020.00151; |
Abstract: | Coral reefs worldwide are rapidly declining due to increasing anthropogenic stressors and environmental changes, with large-scale mortalities of coral reefs observed in many locations across the globe. It has become clear that the microbiome of corals is important in understanding the causes of coral infections, although its exact role is yet to be fully understood. Here, we characterize the bacteria and fungi associated with the non-lesional and lesional (identified by discoloration and tissue loss) tissues of coral species from Vietnam. Metabarcoding of the bacterial 16S rRNA gene and the fungal ITS rRNA gene region were performed. We sampled across two Porites species with potentially multiple causes of stresses, yet the bacterial compositions of lesional regions were consistently different from non-lesional areas of the same coral. These differences were driven by a considerable and significant increase in OTU richness within the lesional region compared to the non-lesional region. While no single OTU was consistently associated with lesional tissue, indicator analysis revealed that nine OTUs were significantly more persistent in the lesional regions that could represent useful bioindicators of stress. Meanwhile, there were no indicator OTUs in the non-lesional region. Further investigations are needed to determine whether changing bacterial communities play a mechanistic role in inducing lesioning, or are opportunistically colonizing stressed |
URI: | http://113.160.249.209:8080/xmlui/handle/123456789/20260 |
Appears in Collections: | Công bố khoa học ở tạp chí quốc tế - International research papers (Bibliographic record and/or full-text)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|