|
Digital Library >
Bộ danh mục tài liệu thư viện - Viện Hải dương học - VNIO library catalogue >
Công bố khoa học ở tạp chí trong nước - National research papers (Bibliographic record and/or full text) >
Please use this identifier to cite or link to this item:
http://tvhdh.vnio.org.vn:8080/xmlui/handle/123456789/20674
|
Title: | Fluctuation of associated microbial with building reef corals sp. from Hang Rai, Ninh Thuan |
Authors: | Pham, Thi Mien Vo, Hai Thi Nguyen, Kim Hanh |
Keywords: | Ninh Thuan Symbiotic microalgae Acropora sp. Bacteria Environmental factors |
Issue Date: | 2022 |
Series/Report no.: | Vietnam Journal of Marine Science and Technology, T22(2): pp. 177-188, 2022, Publishing House for Science and Technology; https://doi.org/10.15625/1859-3097/17235; |
Abstract: | El Niño and the prolonged warm sea surface temperature significantly impacted coral reefs and caused coral bleaching in some parts of the world. This study evaluated the density of symbiotic algae and bacteria associated with the three coral species, namely Acropora hyacinthus, Acropora muricata, and Acropora robusta, collected in Hang Rai, Ninh Thuan in May, June, August 2016, and June 2017. The number of zooxanthellae with each coral species was statistically significant and correlated with several environmental factors, suggesting that symbiotic algae could play a key role in coral health. The number of associated microbial with the three coral species was significantly different; they tended to depend on sampling time rather than coral species-specific. At the time of ENSO (2016), the difference in the total associated bacteria with all three coral species was statistically significant. While the total number of related bacteria with all three species of coral collected in 2017 did not differ from the total of bacteria in ambient water. In conclusion, symbiotic algae tend to be species-specific, whereas bacteria fluctuate significantly over sampling time. Studying the molecular issues of microalgae, the presence, the role of some groups of bacteria involved in the N, C, P, and S cycles, and the influence of environmental parameters should also be encouraged to understand the relationship of coral holobiont better. |
URI: | http://113.160.249.209:8080/xmlui/handle/123456789/20674 |
ISSN: | 1859-3097 |
Appears in Collections: | Công bố khoa học ở tạp chí trong nước - National research papers (Bibliographic record and/or full text)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|