Digital Library >
Bộ danh mục tài liệu thư viện - Viện Hải dương học - VNIO library catalogue >
Công bố khoa học ở tạp chí quốc tế - International research papers (Bibliographic record and/or full-text) >
Please use this identifier to cite or link to this item:
http://tvhdh.vnio.org.vn:8080/xmlui/handle/123456789/20698
|
Title: | Length-based indicators for the sustainability of small-scale fisheries in the Northern Bay of Bengal Coast, Bangladesh |
Authors: | Alam, Mohammed Shahidul Liu, Qun Nabi, Md. Rashed Un Chowdhury, Mohammad Zahedur Rahman Nguyen, Trinh Duc Hieu |
Keywords: | Bangladesh Bengal coast Small scale fishery Length based indicator Stock assessment |
Issue Date: | 2022 |
Series/Report no.: | Regional Studies in Marine Science, Vol. 51, p. 102177, 2022;https://doi.org/10.1016/j.rsma.2022.102177; |
Abstract: | The small-scale fisheries in the northern Bay of Bengal coast of Bangladesh have been suffering due to an uncontrolled expansion of the fishing effort. Given this, it is important for all stakeholders to understand the current stocks’ status and their response to the present degree of removal. This study used two different methodological approaches to assess six commercially important fish species’ stock status from this coast with fisheries representative length–frequencydata: a length-based Bayesian biomass estimation method (LBB) for relative fishing mortality and stock biomass, and Froese’s length-based indicators (LBIs) for the sustainability of the fisheries. The present findings revealed that the biomass of Bregmaceros mcclellandi, Escualosa thoracata, Ilisha filigera, Johnius belangerii and Coilia dussumieri was below the target reference points (B/B < 1 in LBB and SB < SB in LBIs), suggesting overfished status of those fisheries. The biomass of Megalaspis cordyla, on the other hand, was above the threshold level (B/B in LBB & SB > 0.4 in LBIs). Depending on the outputs, this study recommended not to catch fish with lengths equal or smaller than the length at first sexual maturity to avoid growth overfishing, exclude the mega-spawners (length > +10% of ) from the catch for preventing recruitment overfishing, and bring the fishing mortality back to the sustainable level () by reducing the existing number of boats to its half for fisheries long-term survivability. |
URI: | http://113.160.249.209:8080/xmlui/handle/123456789/20698 |
ISSN: | 2352-4855 |
Appears in Collections: | Công bố khoa học ở tạp chí quốc tế - International research papers (Bibliographic record and/or full-text)
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|