Digital Library >
Bộ danh mục tài liệu thư viện - Viện Hải dương học - VNIO library catalogue >
Cơ sở dữ liệu Thư viện Hải dương học - VNIO's library catalogue (Bibliographic record, not full-text) >
Please use this identifier to cite or link to this item:
http://tvhdh.vnio.org.vn:8080/xmlui/handle/123456789/21005
|
Title: | The application of Google Earth Engine platform to assess the erosion - accretion processes of the estuary and coastal areas of Tra Khuc river, Quang Ngai province, Vietnam |
Authors: | Dao, Dinh Cham Nguyen, Van Hong Nguyen, Ngoc Thang Nguyen, Thanh Binh |
Keywords: | Vietnam Quang Ngai province Cua Dai-Tra Khuc river Google Earth Engine erosion-accretion shoreline change |
Issue Date: | 2023 |
Series/Report no.: | Vietnam Journal of Marine Science and Technology, 23(3): 233-246, 2023; Publishing House for Science and Technology; https://doi.org/10.15625/1859-3097/18634;CV 64 |
URI: | http://tvhdh.vnio.org.vn:8080/xmlui/handle/123456789/21005 |
ISSN: | 1859-3097 (print), 2815-5904 (online) |
Appears in Collections: | Cơ sở dữ liệu Thư viện Hải dương học - VNIO's library catalogue (Bibliographic record, not full-text)
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|