Digital Library >
Bộ danh mục tài liệu thư viện - Viện Hải dương học - VNIO library catalogue >
Công bố khoa học ở tạp chí quốc tế - International research papers (Bibliographic record and/or full-text) >
Please use this identifier to cite or link to this item:
http://tvhdh.vnio.org.vn:8080/xmlui/handle/123456789/21038
|
Title: | Dietary mannan oligosaccharides elevated growth performance, gut morphology, microbiota, body composition, feed and nutrient utilisation of pompano, Trachinotus |
Authors: | Do, Huu Hoang Pham, Xuan Ky Vo, Hai Thi |
Keywords: | pompano Trachinotus dietary oligosaccharides growth gut morphology microbiota body composition feed nutrient |
Issue Date: | 2023 |
Series/Report no.: | Aquaculture Reports, vol. 32, 2023; https://doi.org/10.1016/j.aqrep.2023.101720; |
URI: | http://tvhdh.vnio.org.vn:8080/xmlui/handle/123456789/21038 |
ISSN: | 2352-5134 |
Appears in Collections: | Công bố khoa học ở tạp chí quốc tế - International research papers (Bibliographic record and/or full-text)
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|