Digital Library >
Bộ danh mục tài liệu thư viện - Viện Hải dương học - VNIO library catalogue >
Cơ sở dữ liệu Thư viện Hải dương học - VNIO's library catalogue (Bibliographic record, not full-text) >
Please use this identifier to cite or link to this item:
http://tvhdh.vnio.org.vn:8080/xmlui/handle/123456789/21191
|
Title: | Research on application of bromelain and alcalase for production of hydrolyzed powder from round scads(Decaterus punctatus) |
Authors: | Le, Tat Thanh Do, Thi Thanh Trung Do, Ngoc Minh Giang Pham, Thu Hue Huynh, Thi Thu Hue |
Keywords: | Round scad Decaterus punctatus Hydrolyzed powder Enzyme technology |
Issue Date: | 2024 |
Series/Report no.: | Vietnam Journal of Marine Science and Technology, 24(2), 185-194; https://doi.org/10.15625/1859-3097/20795; |
Abstract: | Round scad (Decaterus punctatus) is a species with high nutritional value and is used mainly as food for humans, and partly as food for aquatic animals. There are no processed products from scad fish in our country; thus, the value of scad fish products still needs to be higher. In this report, we have established the hydrolysis procedure by the enzyme mixture of bromelain and alcalase with the following conditions: the enzyme alcalase/bromelain ratio of 1/3; the enzyme and substrate ratio of 1%; hydrolysis temperature at 50oC; nature pH of fish; the incubated time of 6 h; the speed of 200 rpm; The hydrolyzed powder product is rich in protein (74.5%), and minerals (calcium, potassium, phosphorus, copper), thus has many potential applications in functional foods. |
URI: | http://tvhdh.vnio.org.vn:8080/xmlui/handle/123456789/21191 |
ISSN: | 1859-3097 (print); 2815-5904 (online) |
Appears in Collections: | Cơ sở dữ liệu Thư viện Hải dương học - VNIO's library catalogue (Bibliographic record, not full-text)
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|