|
|
Digital Library >
Bộ danh mục tài liệu thư viện - Viện Hải dương học - VNIO library catalogue >
Công bố khoa học ở tạp chí trong nước - National research papers (Bibliographic record and/or full text) >
Please use this identifier to cite or link to this item:
http://tvhdh.vnio.org.vn:8080/xmlui/handle/123456789/21691
|
| Title: | Characteristics of composition, area and status of coral reefs at submerged banks and shoals on the continental shelf of Southern Vietnam. |
| Authors: | Nguyen, Van Long Tran, Van Binh Thai, Minh Quang Nguyen, Le Thao My Marina, Malyutina |
| Keywords: | Southern Vietnam continental shelf coral reefs benthic covers Submerged banks and shoals area |
| Issue Date: | 2025 |
| Series/Report no.: | Vietnam Journal of Marine Science and Technology 2025, 25(3): 451-464, DOI: https://doi.org/10.15625/1859-3097/21882;CV 64 |
| Abstract: | The continental shelf off southern Vietnam, from Khanh Hoa to Ba Ria-Vung Tau provinces, containsnumerous submerged banks and shoals. These locations are considered to have significant potential, notonly for their distinctive landscapes but also for their valuable biodiversity and critical marine resources. Thisstudy was based on the compilation and analysis of data from U.S. Navy nautical charts, Vietnamese maps,and previously published reports from before 2001, combined with GIS techniques to build a 3D underwaterterrain model and calculate the area of 10 specific submerged banks and shoals on southern Vietnam’scontinental shelf. Additionally, coral reef conditions at these sites were assessed alongside biodiversityassessments during May-June 2023. The calculations show that the total area of the 10 submerged banksand shoals was approximately 19,144 hectares. Of these, 9 locations, including Grand Bank, De Thuy TrieuBank, Phan Rang Bay Shoal, Breda Shoal, Hollandias Bank, De Britto Bank, De L Astrolabe Bank, Bishop Bank,and Catwick Bank, had coral reefs distributed over 17,257 hectares. However, coral reefs were absent in thesoutheastern shoal group near La Gan Cape. Overall, coral reefs in these regions were severely degraded,with live coral cover ranging from 5–30%, except for Phan Rang Bay Bank, which had slightly higher coverage(31–50%). Macroalgal coverage was notably high, ranging from 5% to 75% per site. |
| URI: | http://tvhdh.vnio.org.vn:8080/xmlui/handle/123456789/21691 |
| ISSN: | P-ISSN 1859-3097, E-ISSN 2815-5904 |
| Appears in Collections: | Công bố khoa học ở tạp chí trong nước - National research papers (Bibliographic record and/or full text)
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|