|
Digital Library >
Bộ danh mục tài liệu thư viện - Viện Hải dương học - VNIO library catalogue >
Cơ sở dữ liệu Thư viện Hải dương học - VNIO's library catalogue (Bibliographic record, not full-text) >
Please use this identifier to cite or link to this item:
http://tvhdh.vnio.org.vn:8080/xmlui/handle/123456789/21713
|
| Title: | Seasonal variation of currents in the Cam-Nam Trieu estuary (Hai Phong, Vietnam): results from a 3D modelling. |
| Authors: | Nguyen, Thanh Duong Nguyen, Minh Hai To, Thi Lan Phuong Vu, Duy Vinh |
| Keywords: | Vietnam Hai Phong Cam-Nam Trieu estuary current velocity direction Delft3D |
| Issue Date: | 2025 |
| Series/Report no.: | Vietnam Journal of Marine Science and Technology 2025, 25(4): 387-404, DOI: https://doi.org/10.15625/1859-3097/20339;CV 64 |
| Abstract: | This paper employs the Delft3D numerical model to characterize the seasonal variation of currents in theCam-Nam Trieu estuary during 2015. Model outputs were validated and calibrated against measured waterlevel and current velocity data at Hon Dau. The convincing performance of Delft3D in replicating naturalconditions is evident from the high Nash-Sutcliffe Efficiency (NSE) (up to 0.972), low Root Mean SquaredError (RMSE), and strong R-squared (R) values for both water level and current velocity. Current magnitudesin the wet and early wet seasons significantly exceed those observed during the dry season. Peak ebb tidevelocities can reach 1.6 m/s. While river discharge to the sea is diminished in the dry season, the impact of tides becomes more pronounced, with a clearer stratification of water velocity during spring tides comparedto neap tides. The influence of strong river flow in the dry season is apparent in higher current velocitiesduring ebb and low tides relative to flood and high tides, particularly during neap tide conditions. Thesuccessful replication of the Cam-Nam Trieu estuary’s hydrological regime by the Delft3D model positions it as a valuable tool for future predictive simulations in the region. These simulations will make substantialcontributions to coastal and marine management. The findings of this research serve as a foundationalreference for subsequent studies. |
| URI: | http://tvhdh.vnio.org.vn:8080/xmlui/handle/123456789/21713 |
| ISSN: | ISSN (print): 1859-3097, ISSN (online): 2815-5904 |
| Appears in Collections: | Cơ sở dữ liệu Thư viện Hải dương học - VNIO's library catalogue (Bibliographic record, not full-text)
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|