|
Digital Library >
Bộ danh mục tài liệu thư viện - Viện Hải dương học - VNIO library catalogue >
Công bố khoa học ở tạp chí quốc tế - International research papers (Bibliographic record and/or full-text) >
Please use this identifier to cite or link to this item:
http://tvhdh.vnio.org.vn:8080/xmlui/handle/123456789/21763
|
| Title: | Wave-farm impacts on the wave characteristics and wave-resource characterization: A case study |
| Authors: | Nguyen, Thi Thuy Dung Wang, Xiao Hua Nguyen, Van Tuan |
| Keywords: | Vietnam Coastal waters Wave farm Renewable energy SWAN model |
| Issue Date: | 2026 |
| Series/Report no.: | Renewable Energy, Volume 262, 125434, 2026;https://doi.org/10.1016/j.renene.2026.125434 |
| Abstract: | The structured-grid Simulating Waves Nearshore (SWAN) model (resolution ∼450 m and ∼35 m) was used to assess the impact of five Wave Dragon wave-energy converters (WECs) on wave conditions and wave resources on the coast at Vung Tron, Vietnam. Four scenarios were considered: a baseline scenario (no wave farm) and three wave-farm scenarios with installations at water depths of 25 m, 30 m and 35 m, respectively. Each scenario was analyzed over a seven-year period from 2010 to 2016 and during the passage of Tropical Depression Wilma on the November 6, 2013. While the wave period did not differ significantly in the two periods, significant wave height and wave power decreased substantially. The wave farm caused a notable decline in these wave parameters in its lee. The closest wave farm to the coast reduced the significant wave height most at the reference 10m-depth contour, but it had the lowest wave-energy availability. However, there was no significant decrease in significant wave height in the surf zone (water depth <5m). Additionally, the results along the 10m-depth contour showed the western and southwestern areas behind the wave farms were the most sheltered by them. |
| URI: | http://tvhdh.vnio.org.vn:8080/xmlui/handle/123456789/21763 |
| ISSN: | 0960-1481 |
| Appears in Collections: | Công bố khoa học ở tạp chí quốc tế - International research papers (Bibliographic record and/or full-text)
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|