|
|
Digital Library >
Bộ danh mục tài liệu thư viện - Viện Hải dương học - VNIO library catalogue >
Cơ sở dữ liệu Thư viện Hải dương học - VNIO's library catalogue (Bibliographic record, not full-text) >
Please use this identifier to cite or link to this item:
http://tvhdh.vnio.org.vn:8080/xmlui/handle/123456789/21772
|
| Title: | Seagrass ecosystems in Pujada bay, Davao Oriental, Philippines: evaluating the impact of anthropogenic pressures on species richness. |
| Authors: | Claudine, C. Sanchez-Delute Sherwin, Edgar B. Atoy Cirilo, O. Ybañez Jr |
| Keywords: | Philippines Pujada Bay seagrass biodiversity anthropogenic pressures species richness marine conservation |
| Issue Date: | 2025 |
| Series/Report no.: | Academia Journal of Biology, 2025, 47(3): 13-26, DOI: 10.15625/2615-9023/22573; |
| Abstract: | This study investigates the biodiversity of seagrass ecosystems in Pujada Bay, Davao Oriental,Philippines, with a particular focus on evaluating the impact of anthropogenic pressures on speciesrichness and composition. Seagrass communities from three sites with varying disturbance levelswere compared: heavily populated Taganilao, moderately populated Lawigan, and uninhabited Pujada Island. Aerial surveys, transect-quadrat sampling, and environmental measurements(dissolved oxygen (DO), pH, salinity, temperature) were used to assess species distribution, shootdensity, and abundance. Results showed that Pujada Island had the highest species richness and a balanced community structure, while Taganilao, impacted by pollution and reclamation, had lowerdiversity and was dominated by the resilientThalassia hemprichii. Kruskal-Wallis tests confirmedsignificant differences in abundance, especially between Taganilao and Pujada Island (p = 0.000273). Canonical Correspondence Analysis highlighted temperature and DO as key drivers of species distribution. The study underscores the urgent need for conservation measures to mitigatehuman impacts and protect seagrass ecosystems in Pujada Bay. |
| URI: | http://tvhdh.vnio.org.vn:8080/xmlui/handle/123456789/21772 |
| ISSN: | ISSN (print): 2615-9023, ISSN (online): 2815-5912 |
| Appears in Collections: | Cơ sở dữ liệu Thư viện Hải dương học - VNIO's library catalogue (Bibliographic record, not full-text)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|