|
|
Digital Library >
Bộ danh mục tài liệu thư viện - Viện Hải dương học - VNIO library catalogue >
Cơ sở dữ liệu Thư viện Hải dương học - VNIO's library catalogue (Bibliographic record, not full-text) >
Please use this identifier to cite or link to this item:
http://tvhdh.vnio.org.vn:8080/xmlui/handle/123456789/21790
|
| Title: | Antimicrobial activity of fungi isolated from Tan Dao mangrove forest in Khanh Hoa. |
| Authors: | Ngo, Thi Duy Ngoc Phan, Thi Hoai Trinh Tran, Thi Thanh Van Mikhail, V. Pivkin Anton, N. Yurchenko Cao, Thi Thuy Hang Vo, Thi Dieu Trang Le, Dinh Hung Huynh, Hoang Nhu Khanh Pham, Duc Thinh |
| Keywords: | Khanh Hoa Tan Dao mangrove forest antimicrobial activity culture condition mangrove-derived fungi Penicillium sp. |
| Issue Date: | 23/7/2026 |
| Series/Report no.: | Academia Journal of Biology, 2022, 44(1): 93-106, DOI: https://doi.org/10.15625/2615-9023/16327; |
| Abstract: | Mangrove-derived fungi are the potential source of novel metabolites, comprising unique molecular structures with diverse bioactivities. In this study, 32 fungal strains isolated from the Tan Dao mangrove forest in Khanh Hoa province were investigated for their ability to produce antimicrobial agents using the disc diffusion method. Seventy-eight percent of obtained fungi (25 out of 32 isolates) exhibited antimicrobial activity against at least two test pathogens. Of them, bacteria Bacillus cereus and Streptococcus faecalis were the most susceptive to the antimicrobial activity of all fungal isolates with inhibition zones ranging from 8 to 36 mm, respectively, followed by Staphylococcus aureus, Listeria monocytogenes, Escherichia coli, and Pseudomonas aeruginosa. There were only three fungal isolates that showed antimicrobial activity towards Candida albicans with the inhibition zone of 8−17 mm diameter. The strain LM.8.1 showing significant activity against all test microorganisms was identified as Penicillium sp. LM.8.1. The effect of culture conditions including pH, salinity, and incubation time on the production of antibacterial compounds of fungus Penicillium sp. LM.8.1 was also studied. The results indicated that fungi isolated from the Tan Dao mangrove forest possess potent antimicrobial properties and should be further investigated. |
| URI: | http://tvhdh.vnio.org.vn:8080/xmlui/handle/123456789/21790 |
| ISSN: | ISSN (print): 2615-9023, ISSN (online): 2815-5912 |
| Appears in Collections: | Cơ sở dữ liệu Thư viện Hải dương học - VNIO's library catalogue (Bibliographic record, not full-text)
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|