|
|
Digital Library >
Bộ danh mục tài liệu thư viện - Viện Hải dương học - VNIO library catalogue >
Cơ sở dữ liệu Thư viện Hải dương học - VNIO's library catalogue (Bibliographic record, not full-text) >
Please use this identifier to cite or link to this item:
http://tvhdh.vnio.org.vn:8080/xmlui/handle/123456789/21796
|
| Title: | Optimization of cultivation conditions of the heterotrophic marine microalga Thraustochytrium aureum BT6 oriented to exploit bioactive compounds |
| Authors: | Le, Thi Thom Hoang, Thi Minh Hien Ngo, Thi Hoai Thu Luu, Thi Tam Nguyen, Cam Ha Dang, Diem Hong |
| Keywords: | marine microalga Thraustochytrium aureum cultivation conditions bioactive compounds DHA PUFAs |
| Issue Date: | 2021 |
| Series/Report no.: | Academia Journal of Biology, 2021, 43(2): 83-94, DOI: 10.15625/2615-9023/15814; |
| Abstract: | Thraustochytrium is a heterotrophic marine microalgae genus belonging to the Labyrinthula class, Thraustochytriaceae (Thraustochytrids) family. Recently, studied results have showed that some species/strains of Thraustochytrium genus are potential candidates to produce biomass rich in lipid containing high polyunsaturated fatty acid (PUFAs), especially docosahexaenoic (DHA C22: 6 ω-3), carotenoid, extracellular polysaccharides (EPSs) and enzymes which play a crucial role in human health. Therefore, throughout many decades, numerous studies have been conducted in exploiting bioactive compounds, especially PUFAs. Biomass and PUFAs yield of some strains Thraustochytrium spp. depend on environmental conditions. In this paper, the results on the effects of different culture conditions on the growth of Thraustochytrium aureum BT6 (isolated from coastal regions of Binh Thuan in 2010) in 500 mL erlenmeyer flask and 30 L fermentors is presented. Suitable conditions for the growth of strain BT6 were: Bajpai medium, 2% glucose, 0.5% yeast extract, temperature of 20−28 oC, salt concentration 0.5%; and initial algal cell concentration of 2 g/L. The dry biomass, lipid and DHA contents of strain BT6 in 500 mL erlenmeyer flasks and 30 L fermentor reached the highest levels of 8.56 ± 0.12 and 6.92 ± 0.27 g/L, 18.36 ± 1.15 and 5.50 ± 0.133% DCW, 2.00 ± 0.05 and 0.14 ± 0.01% DCW, respectively, after 4 days of cultivation. Carotenoid content in flask and 30L fermentor achieved 44.45 ± 1.4 and 28.84 ± 1.12 mg/kg DCW, respectively after 4 days of cultivation. Obtained results have indicated that the algae biomass met the requirements in orientation to exploit valuable bioactive compounds. |
| URI: | http://tvhdh.vnio.org.vn:8080/xmlui/handle/123456789/21796 |
| ISSN: | ISSN (print): 2615-9023, ISSN (online): 2815-5912 |
| Appears in Collections: | Cơ sở dữ liệu Thư viện Hải dương học - VNIO's library catalogue (Bibliographic record, not full-text)
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|