|
|
Digital Library >
Bộ danh mục tài liệu thư viện - Viện Hải dương học - VNIO library catalogue >
Cơ sở dữ liệu Thư viện Hải dương học - VNIO's library catalogue (Bibliographic record, not full-text) >
Please use this identifier to cite or link to this item:
http://tvhdh.vnio.org.vn:8080/xmlui/handle/123456789/21845
|
| Title: | Study on biocharacteristics of Symbiodinium sp. isolated from soft coral in coastal water of Quang Nam, south central Vietnam. |
| Authors: | Dang, Diem Hong Pham, Van Nhat Hoang, Thi Huong Quynh Luu, Thi Tam Ngo, Thi Hoai Thu Nguyen, Cam Ha Hoang, Thi Lan Anh Nguyen, Hoai Nam Nguyen, Thi Minh Hang Chau, Van Minh |
| Keywords: | coastal water of Quang Nam Symbiodinium goreaui symbiotic free-living soft coral |
| Issue Date: | 11/9/2026 |
| Series/Report no.: | Journal of Biology, 2017, 39(3): 367-375, DOI: https://doi.org/10.15625/0866-7160/v39n3.10112; |
| Abstract: | Phototrophic dinoflagellates of the genus Symbiodinium (= zooxanthellae) are well known as symbionts of corals. They play an important role in maintaining the healthy as well as establishment of new reefs. In addition, products such as toxins or pigments from these symbiotic microalgae are potentially important for applications in the biomedical sciences, especially in new drug development. In this study, we isolated successfully a symbiotic microalga from soft coral Sinularia sp. which was collected in Cu Lao Cham coastal waters of Quang Nam province. Based on morphological characteristics and 18S rRNA gene sequences, isolated SHM8 strain was identified as Symbiodinium goreaui. This symbiont was cultured in different media such as ASP-A8, F2, ES, IMK, K, and L1. L1 culture medium supplemented with taurine concentration of 4.88 mM led to the cell density of SHM8 strain increased in 50% compared to control on day 2 in cultivation; amino acid mixture enhanced cell density by 31.7% on day 5 in cultivation. Supplementation of carbon source (bicarbonate salt of 16.8 g/L) and nitrogen source (nitrate salt of 0.055 g/L) enhanced the cell density by 40% and 27%, respectively on day 6 in culture. Obtained results in this study proved that this microalga can live independently without host. Successful isolation and cultivation of Symbiodinium microalga are one of the necessary conditions for promising researches on the natural bioactive substances from this microalgal biomass in the future in Vietnam. |
| URI: | http://tvhdh.vnio.org.vn:8080/xmlui/handle/123456789/21845 |
| ISSN: | 0866-7160 |
| Appears in Collections: | Cơ sở dữ liệu Thư viện Hải dương học - VNIO's library catalogue (Bibliographic record, not full-text)
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|