|
Digital Library >
Bộ danh mục tài liệu thư viện - Viện Hải dương học - VNIO library catalogue >
Cơ sở dữ liệu Thư viện Hải dương học - VNIO's library catalogue (Bibliographic record, not full-text) >
Please use this identifier to cite or link to this item:
http://tvhdh.vnio.org.vn:8080/xmlui/handle/123456789/21883
|
| Title: | Đặc điểm khu hệ và nguồn lợi cá rạn san hô vùng biển đảo Bạch Long Vĩ, thành phố Hải Phòng [Diversity of the ichthyofauna and natural resources of coral reef fishes in the marine waters of Bach Long Vi island, Hai Phong city] |
| Authors: | Nguyễn, Văn Quân |
| Keywords: | Bạch Long Vĩ Rạn san hô Khu hệ cá Nguồn lợi thuỷ sản |
| Issue Date: | 2013 |
| Series/Report no.: | Báo cáo khoa học về sinh thái và tài nguyên sinh vật (Hội nghị khoa học toàn quốc lần thứ năm), trang 1184-1190, 2013;https://sti.vista.gov.vn/publication/view/dac-diem-khu-he-va-nguon-loi-ca-ran-san-ho-vung-bien-dao-bach-long-vi-thanh-pho-hai-phong-ee1307895526aceb71546db879e7b043-38997.html |
| Abstract: | Based on available materials and data obtained from the report of the national project KC.09.08.11/15, the authors recorded a total of 58 species of coral reef fishes belonging to 34 genera in 15 families from the marine waters of Bach Long Vi island, Hai Phong city. The fish fauna represents the sub-tropical characteristics by the absence of several key families of tropical coral reef fishes (e.g., Acanthuridae, Pomacanthidae) and the low diversity of species richness of Holocentridae and Chaetodontidae. These characters may relate to the mixed subtropical weather conditions where the abnormal sea water temperature drops during the winter months. The coral reef fishes were harvested for food and for ornamental purposes. The first group, which are used for food. comprises the species of the following families: Serranidae, Lutjanidae, and Siganidae They randomly distribute among reef sites with a low density of 5-30 individuals/500m2. In contrast, the ornamental fishes, including the members of Chaetodontidae, Pomacentridae, and Labridae, are still present with a high density of 10-250 individuals/500m2. Therefore, the establishment of the Bach Long Vi Marine Protected Area will help to ensure the balance between the exploitation and conservation of coral reef fish resource in the area in future. |
| URI: | http://tvhdh.vnio.org.vn:8080/xmlui/handle/123456789/21883 |
| Appears in Collections: | Cơ sở dữ liệu Thư viện Hải dương học - VNIO's library catalogue (Bibliographic record, not full-text)
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|