|
Digital Library >
Bộ danh mục tài liệu thư viện - Viện Hải dương học - VNIO library catalogue >
Công bố khoa học ở tạp chí trong nước - National research papers (Bibliographic record and/or full text) >
Please use this identifier to cite or link to this item:
http://tvhdh.vnio.org.vn:8080/xmlui/handle/123456789/21895
|
| Title: | Cumulative impact from disturbances drives hard coral loss and Chaetodon butterflyfish decline in Nha Trang Bay Marine Protected Area, Vietnam. |
| Authors: | Nguyen, Van Long Thai, Minh Quang Mai, Xuan Dat Nguyen, Le Thao My Hoang, Xuan Ben Manuel, Gonzalez-Rivero |
| Keywords: | Nha Trang Bay Marine Protected Area butterflyfishes Chaetodon disturbance coral loss coral bleaching COTS |
| Issue Date: | 2026 |
| Series/Report no.: | Vietnam Journal of Marine Science and Technology 2026, 26(3): 251–265 [Tạp chí Khoa học và Công nghệ biển 2026, 26(3): 251–265, DOI: https://doi.org/10.15625/1859-3097/23221]; |
| Abstract: | Loss of live hard coral cover often drives declines in reef fish abundance, particularly among obligate corallivores such as butterflyfishes (Family Chaetodontidae). In this study, we investigated the variations in hard coral cover and Chaetodonbutterflyfish densities within the Nha Trang Bay Marine Protected Area (MPA), Vietnam, spanning nearly two decades (2005–2023). We monitored hard coral cover and butterflyfish densities at 5-year intervals from 2005 to 2015, then increased the monitoring frequency thereafter, and found that live hard coral cover plummeted by 25.8% across the entire study period. This habitat degradation directly mirrored changes in the butterflyfish assemblages. Between 2005 and 2018, both post-recruit (1.1–5.0 individuals/100 m²) and recruit (0.1–1.6 individuals/100 m²) densities remained stable. However, both cohorts suffered sharp declines through 2023. We attribute this collapse to cumulative acute disturbances, including two major typhoons (Damrey in November 2017 and Rai in December 2021), a mass coral bleaching event, and a crown-of-thorns starfish outbreak in 2019. Crucially, we detected no signs of coral or fish recovery following these impacts, even within the strictly protected core zones (NWMU and SWMU) of Mun Island. |
| URI: | http://tvhdh.vnio.org.vn:8080/xmlui/handle/123456789/21895 |
| ISSN: | 0866-7160 |
| Appears in Collections: | Công bố khoa học ở tạp chí trong nước - National research papers (Bibliographic record and/or full text)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|