dc.contributor.author | Jirapunpipat K. | |
dc.contributor.author | C. Augtonya | |
dc.contributor.author | S. Watanabe | |
dc.date.accessioned | 2015-11-24T05:49:40Z | |
dc.date.available | 2015-11-24T05:49:40Z | |
dc.date.issued | 2008 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/10020 | |
dc.description | 69: 7-24 | vi |
dc.publisher | Phuket Mar. Biol. Cent. Res. Bull. | vi |
dc.relation.ispartofseries | CL 864 | |
dc.subject | Thailand | vi |
dc.subject | Mud crab | vi |
dc.subject | Scylla | vi |
dc.subject | Morphological study | vi |
dc.title | Morphological study and application of multivariate analysis for the mud crab genus Scylla in Klong Ngao mangrove, Ranong province, Thailand | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |