dc.contributor.author | SULISTYO I. | |
dc.contributor.author | FONTAINE P. | |
dc.contributor.author | RINCHARD J. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T06:07:31Z | |
dc.date.available | 2015-11-24T06:07:31Z | |
dc.date.issued | 2000 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/13315 | |
dc.description | 13(2): 99-106 | vi |
dc.publisher | Aquatic Living Resources | vi |
dc.relation.ispartofseries | CL 12 | |
dc.subject | Perch | vi |
dc.subject | Perca fluviatilis | vi |
dc.subject | Reproductive cycle | vi |
dc.title | Reproductive cycle and plasma levels of steroids in male Eurasian perch Perca fluviatilis | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |