| dc.contributor.author | UEKI I. | |
| dc.contributor.author | KUTSUWADA K. | |
| dc.contributor.author | INABA H. | |
| dc.contributor.author | KANEKO A. | |
| dc.date.accessioned | 2015-11-24T06:11:48Z | |
| dc.date.available | 2015-11-24T06:11:48Z | |
| dc.date.issued | 1999 | |
| dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/14164 | |
| dc.description | 28: 21-34 | vi |
| dc.publisher | The School of Marine Science and Technology Tokai University | vi |
| dc.relation.ispartofseries | CL 599 | |
| dc.subject | TOGA | vi |
| dc.subject | IOP | vi |
| dc.subject | COARE | vi |
| dc.subject | Current | vi |
| dc.subject | Warm pool | vi |
| dc.subject | Pacific | vi |
| dc.subject | Marine energy | vi |
| dc.title | Short-Term Variabilities of Upper Ocean Current in the Warm Pool Region during TOGA/COARE IOP | vi |
| dc.type | Journal | vi |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||