dc.contributor.author | Kurbatova, Ju. A. | |
dc.contributor.author | Kuricheva, O. A. | |
dc.contributor.author | Avilov, V. K. | |
dc.contributor.author | Dinh, Ba Duy | |
dc.contributor.author | Manh, Vu | |
dc.contributor.author | Nguyen, Van Thinh | |
dc.contributor.author | Do, Phong Luu | |
dc.contributor.author | Myslitskaya, N. A. | |
dc.contributor.author | Amirov, F. O. | |
dc.contributor.author | Kuznetsov, A. N. | |
dc.date.accessioned | 2023-10-05T04:24:37Z | |
dc.date.available | 2023-10-05T04:24:37Z | |
dc.date.issued | 2022 | |
dc.identifier.issn | 0866-7535 | |
dc.identifier.uri | http://tvhdh.vnio.org.vn:8080/xmlui/handle/123456789/20946 | |
dc.language.iso | vi | vi,en |
dc.relation.ispartofseries | Tạp chí Khoa học và Công nghệ nhiệt đới, số 30: 16-26, 2022 [Journal of Tropical Science and Technology, no. 30: 16-26, 2022];CV 71 | |
dc.subject | Dong Nai | vi,en |
dc.subject | eddy covariance | vi,en |
dc.subject | seasonally dry tropical forest | vi,en |
dc.subject | ecosystem exchange | vi,en |
dc.subject | evapotranspiration | vi,en |
dc.title | Fluxes of energy, water and CO2 above a tropical monsoon forest in Dong Nai: results of 10 years of measurements. | vi,en |
dc.type | Working Paper | vi,en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |