| dc.contributor.author | Tran, Dang Thuan | |
| dc.contributor.author | Dinh, T. Cuc | |
| dc.contributor.author | Dang, T. Mai | |
| dc.contributor.author | Do, T. Cam Van | |
| dc.contributor.author | Le, Ho Khanh Hy | |
| dc.contributor.author | Le, Truong Giang | |
| dc.contributor.author | Dao, Viet Ha | |
| dc.date.accessioned | 2023-10-30T03:12:54Z | |
| dc.date.available | 2023-10-30T03:12:54Z | |
| dc.date.issued | 2023 | |
| dc.identifier.uri | http://tvhdh.vnio.org.vn:8080/xmlui/handle/123456789/21052 | |
| dc.language.iso | en | vi,en |
| dc.relation.ispartofseries | Asia-Pacific Journal of Chemical Engineering, e2974, 2023; https://doi.org/10.1002/apj.2974; | |
| dc.subject | horseshoe crab | vi,en |
| dc.subject | Carcinoscorpius rotundicauda | vi,en |
| dc.subject | tetrodotoxin extraction | vi,en |
| dc.subject | optimization | vi,en |
| dc.title | Central composite design-based response surface methodology for optimization of tetrodotoxin extraction from the horseshoe crab Carcinoscorpius rotundicauda | vi,en |
| dc.type | Working Paper | vi,en |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||