| dc.contributor.author | Nguyen, Trinh Duc Hieu | |
| dc.contributor.author | Nguyen, Quang Tri | |
| dc.contributor.author | Nguyen, Huu Huan | |
| dc.contributor.author | Tran, Duc Dien | |
| dc.contributor.author | Nguyen, Dang Huyen Tran | |
| dc.contributor.author | Nguyen, Phuong Lien | |
| dc.contributor.author | Tran, Thi Van | |
| dc.date.accessioned | 2023-10-31T09:31:06Z | |
| dc.date.available | 2023-10-31T09:31:06Z | |
| dc.date.issued | 2023 | |
| dc.identifier.uri | http://tvhdh.vnio.org.vn:8080/xmlui/handle/123456789/21063 | |
| dc.language.iso | en | vi,en |
| dc.relation.ispartofseries | IOP Publishing, vol. 1226, 2023; IOP Conf. Series: Earth and Environmental Science; | |
| dc.subject | Nha Trang bay | vi,en |
| dc.subject | chlorophyll-a | vi,en |
| dc.subject | Landsat-8 OLI data | vi,en |
| dc.title | Estimating the Chlorophyll-a in the Nha Trang Bay using Landsat-8 OLI data | vi,en |
| dc.type | Working Paper | vi,en |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||