dc.contributor.author | Hiroshi, Shimada | |
dc.contributor.author | Daichi, Arima | |
dc.contributor.author | Hiroki, Asami | |
dc.date.accessioned | 2024-05-21T08:43:32Z | |
dc.date.available | 2024-05-21T08:43:32Z | |
dc.date.issued | 2023 | |
dc.identifier.issn | 2185-3290 | |
dc.identifier.uri | http://tvhdh.vnio.org.vn:8080/xmlui/handle/123456789/21157 | |
dc.language.iso | ja | vi,en |
dc.relation.ispartofseries | Scientific reports of Hokkaido fisheries research institutes, No. 104: 65-78, 2023;CL 697 | |
dc.subject | Hokkaido | vi,en |
dc.subject | zooplankton | vi,en |
dc.subject | biomass | vi,en |
dc.title | Long-term fluctuations in zooplankton biomass collected during six research cruises around Hokkaido | vi,en |
dc.type | Working Paper | vi,en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |