| dc.contributor.author | Hiroki, Asami | |
| dc.date.accessioned | 2024-05-21T08:49:43Z | |
| dc.date.available | 2024-05-21T08:49:43Z | |
| dc.date.issued | 2023 | |
| dc.identifier.issn | 2185-3290 | |
| dc.identifier.uri | http://tvhdh.vnio.org.vn:8080/xmlui/handle/123456789/21158 | |
| dc.language.iso | ja | vi,en |
| dc.relation.ispartofseries | Scientific reports of Hokkaido fisheries research institutes, No. 104: 79-88, 2023;CL 697 | |
| dc.subject | Northern Hokkaido | vi,en |
| dc.subject | Neocalanus plumchrus | vi,en |
| dc.subject | Neocalanus flemingeri | vi,en |
| dc.subject | abundance | vi,en |
| dc.subject | fluctuation | vi,en |
| dc.title | Annual fluctuations and factors affecting the abundance of Neocalanus plumchrus/flemingeri in the Sea of Japan off northern Hokkaido | vi,en |
| dc.type | Working Paper | vi,en |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||