| dc.contributor.author | Hiroki, Asami | |
| dc.contributor.author | Hiroshi, Shimada | |
| dc.date.accessioned | 2024-05-21T08:57:22Z | |
| dc.date.available | 2024-05-21T08:57:22Z | |
| dc.date.issued | 2023 | |
| dc.identifier.issn | 2185-3290 | |
| dc.identifier.uri | http://tvhdh.vnio.org.vn:8080/xmlui/handle/123456789/21159 | |
| dc.language.iso | ja | vi,en |
| dc.relation.ispartofseries | Scientific reports of Hokkaido fisheries research institutes, No. 104: 89-96, 2023;CL 697 | |
| dc.subject | Western Hokkaido | vi,en |
| dc.subject | Ishikari bay | vi,en |
| dc.subject | Copepods | vi,en |
| dc.subject | zooplankton | vi,en |
| dc.subject | biomass | vi,en |
| dc.title | Comparisons of zooplankton biomass and composition during the day and night in spring at a station in Ishikari Bay, western Hokkaido, with special reference to Copepods | vi,en |
| dc.type | Working Paper | vi,en |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||