dc.contributor.author | Akifumi, Nakata | |
dc.contributor.author | Iori, Tanaka | |
dc.date.accessioned | 2024-05-23T09:07:02Z | |
dc.date.available | 2024-05-23T09:07:02Z | |
dc.date.issued | 2024 | |
dc.identifier.issn | 2185-3290 | |
dc.identifier.uri | http://tvhdh.vnio.org.vn:8080/xmlui/handle/123456789/21168 | |
dc.language.iso | ja | vi,en |
dc.relation.ispartofseries | Scientific reports of Hokkaido fisheries research institutes, No. 105: 29-36, 2024;CL 697 | |
dc.subject | Hokkaido | vi,en |
dc.subject | Western Japan Sea | vi,en |
dc.subject | Tsushima warm current | vi,en |
dc.subject | change | vi,en |
dc.subject | distribution | vi,en |
dc.title | Seasonal and interannual changes in the distribution of the volume transport of the Tsushima warm current in the western Japan Sea off Hokkaido, Japan | vi,en |
dc.type | Working Paper | vi,en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |