| dc.contributor.author | Trinh, Thi Thanh Van | |
| dc.contributor.author | Nguyen, Thi Mai Anh | |
| dc.contributor.author | Vu, Van Nam | |
| dc.contributor.author | Nguyen, Thuy Linh | |
| dc.contributor.author | Le, Thi Hong Minh | |
| dc.contributor.author | Brian, T. Murphy | |
| dc.contributor.author | Doan, Thi Mai Huong | |
| dc.contributor.author | Pham, Van Cuong | |
| dc.date.accessioned | 2025-02-10T03:03:05Z | |
| dc.date.available | 2025-02-10T03:03:05Z | |
| dc.date.issued | 2024 | |
| dc.identifier.issn | 1859-3097 (print); 2815-5904 (online) | |
| dc.identifier.uri | http://tvhdh.vnio.org.vn:8080/xmlui/handle/123456789/21369 | |
| dc.description.abstract | Seven ergostane steroids were isolated from the cultures of Aspergillus sp. M904, an endophytic fungus isolated from the marine sediment sample collected at a depth of ten meters in Binh Dinh, Vietnam. These compounds include 5α,6α-epoxy-(22E,24R)-ergosta-8(14),22-diene-3β,7α-diol (1), 5α,6α-epoxy-(22E,24R)-ergosta-8(9),22-diene-3β,7α-diol (2), ergosterol (3), ergosterol peroxide (4), 3β,5α,6α-trihydroxy-ergosta-7,22-diene (5), 3β,5α,9α-trihydroxy-ergosta-7,22-diene-6-one (6), 3β-hydroxy-5α,9α-epoxy-ergosta-7,22-dien-6-one (7). Their structures were identified through MS and NMR data analyses. All compounds were evaluated for their antimicrobial activity against a panel of clinically significant microorganisms. Compounds 1–7 had inhibitory activity against from one to six tested strains with MIC values from 64–256 µg/mL. | vi,en |
| dc.language.iso | en | vi,en |
| dc.relation.ispartofseries | Vietnam Journal of Marine Science and Technology, 24(4): pp. 419–428, 2024, https://doi.org/10.15625/1859-3097/22128; | |
| dc.subject | Fungus | vi,en |
| dc.subject | Aspergillus | vi,en |
| dc.subject | Ergostane steroid | vi,en |
| dc.title | Ergostane steroids from Aspergillus sp. M904 in Vietnam | vi,en |
| dc.type | Working Paper | vi,en |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||