| dc.contributor.author | Ngo, Thi Duy Ngoc | |
| dc.contributor.author | Ekaterina A., Yurchenko | |
| dc.contributor.author | Phan, Thi Hoai Trinh | |
| dc.contributor.author | Menchinskaya, Ekaterina S. | |
| dc.contributor.author | Vo, Thi Dieu Trang | |
| dc.contributor.author | Savagina, Anastasia D. | |
| dc.contributor.author | Minin, Artem | |
| dc.contributor.author | Pham, Duc Thinh | |
| dc.contributor.author | Huynh, Hoang Nhu Khanh | |
| dc.contributor.author | Tran, Thi Thanh Van | |
| dc.contributor.author | Yurchenko, Anton N. | |
| dc.date.accessioned | 2025-08-05T03:38:27Z | |
| dc.date.available | 2025-08-05T03:38:27Z | |
| dc.date.issued | 2025 | |
| dc.identifier.issn | 2352-4855 | |
| dc.identifier.uri | http://tvhdh.vnio.org.vn:8080/xmlui/handle/123456789/21519 | |
| dc.description.abstract | The aim of this study was to isolate and identify secondary metabolites from a culture of the Vietnamese marine fungus Penicillium chermesinum 2104NT-1.3, isolated earlier from the brown alga Hormorphysa cuneiformis in Nha Trang Bay, and to investigate their cardioprotective effects in vitro. A known ergosterol derivative, 3β,15β-dihydroxy-(22E, 24 R)-ergosta-5,8(14),22-trien-7-one (diHET), and fatty acid derivatives, glycerol ester of (E,E)9,12-octadienoic acid, hexadeca-5-enoic acid, and glycerol ester, were isolated from the fungal extract and were identified using NMR and MS data. It was discovered that diHET induced the proliferation of H9c2 cardiomyocytes by accelerating the transition from the G1 to S phase of the cell cycle. Moreover, this triterpene derivative protects H9c2 cardiomyocytes from cobalt chloride (II)-induced toxicity, cell cycle arrest, and apoptosis. Using 4-hydroxytamoxifen as an estrogen receptor (ER) antagonist and in silico experiments, it was shown that the effect of diHET may be ER-dependent due to its metabolization in more active derivatives. | vi,en |
| dc.language.iso | en | vi,en |
| dc.relation.ispartofseries | Regional Studies in Marine Science, Vol. 81, 13 pp., 2025;https://doi.org/10.1016/j.rsma.2024.104003 | |
| dc.subject | Vietnam | vi,en |
| dc.subject | Marine fungi | vi,en |
| dc.subject | Penicillium chermesinum | vi,en |
| dc.subject | Ergosterol | vi,en |
| dc.subject | Bioactivity | vi,en |
| dc.title | Secondary metabolites of Vietnamese marine fungus Penicillium chermesinum 2104NT-1.3 and their cardioprotective activity | vi,en |
| dc.type | Working Paper | vi,en |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||