| dc.contributor.author | Tatsuyuki, Sagawa | |
| dc.contributor.author | Teruhisa, Komatsu | |
| dc.date.accessioned | 2025-08-20T04:11:17Z | |
| dc.date.available | 2025-08-20T04:11:17Z | |
| dc.date.issued | 2015 | |
| dc.identifier.issn | P-ISSN 1738-5261, E-ISSN 2005-7172 | |
| dc.identifier.uri | http://tvhdh.vnio.org.vn:8080/xmlui/handle/123456789/21554 | |
| dc.language.iso | en | vi,en |
| dc.relation.ispartofseries | Ocean Science Journal, 50(2): 335-342, 2015;CL 889 | |
| dc.subject | seagrass bed | vi,en |
| dc.subject | mapping | vi,en |
| dc.subject | satellite image | vi,en |
| dc.subject | radiative transfer model | vi,en |
| dc.title | Simulation of seagrass bed mapping by satellite images based on the radiative transfer model. | vi,en |
| dc.type | Working Paper | vi,en |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||