| dc.contributor.author | Kyung, Su Kim | |
| dc.contributor.author | Jeong, Hee Shim | |
| dc.contributor.author | Suam, Kim | |
| dc.date.accessioned | 2025-08-26T09:45:47Z | |
| dc.date.available | 2025-08-26T09:45:47Z | |
| dc.date.issued | 2015 | |
| dc.identifier.uri | http://tvhdh.vnio.org.vn:8080/xmlui/handle/123456789/21555 | |
| dc.language.iso | en | vi,en |
| dc.relation.ispartofseries | Ocean Science Journal, 50(2): 381-388, 2015;CL 889 | |
| dc.subject | Oliver Flounder | vi,en |
| dc.subject | Paralichthys olivaceus | vi,en |
| dc.subject | larvae | vi,en |
| dc.subject | growth | vi,en |
| dc.subject | CO2 induced ocean acidification | vi,en |
| dc.title | Effects of CO2-induced ocean acidification on the growth of the larval Oliver Flounder Paralichthys olivaceus. | vi,en |
| dc.type | Working Paper | vi,en |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||