| dc.contributor.author | Wang, Xiao | |
| dc.date.accessioned | 2025-09-05T03:45:46Z | |
| dc.date.available | 2025-09-05T03:45:46Z | |
| dc.date.issued | 2018 | |
| dc.identifier.issn | 1000-9620 | |
| dc.identifier.uri | http://tvhdh.vnio.org.vn:8080/xmlui/handle/123456789/21570 | |
| dc.language.iso | en | vi,en |
| dc.relation.ispartofseries | Marine Science Bulletin, 20(1): 1-20, 2018;CL 815 | |
| dc.subject | rock scallop | vi,en |
| dc.subject | Crassadoma gigantea | vi,en |
| dc.subject | temperature | vi,en |
| dc.subject | antioxidant enzyme activity | vi,en |
| dc.title | Effect of temperature on keeping-alive without water and antioxidant enzyme of the rock scallop Crassadoma gigantean. | vi,en |
| dc.type | Working Paper | vi,en |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||