| dc.contributor.author | Cui, Zhen | |
| dc.contributor.author | Wu, Jun-feng | |
| dc.contributor.author | Yu, Hong | |
| dc.contributor.author | Dong, Wan-ting | |
| dc.contributor.author | Lu, Xiao-li | |
| dc.date.accessioned | 2025-09-05T04:17:35Z | |
| dc.date.available | 2025-09-05T04:17:35Z | |
| dc.date.issued | 2018 | |
| dc.identifier.issn | 1000-9620 | |
| dc.identifier.uri | http://tvhdh.vnio.org.vn:8080/xmlui/handle/123456789/21572 | |
| dc.language.iso | en | vi,en |
| dc.relation.ispartofseries | Marine Science Bulletin, 20(1): 53-66, 2018;CL 815 | |
| dc.subject | computer vision | vi,en |
| dc.subject | aquaculture | vi,en |
| dc.subject | biological identification | vi,en |
| dc.subject | behavior monitoring | vi,en |
| dc.title | A review of the application of computer vision technology in aquaculture. | vi,en |
| dc.type | Working Paper | vi,en |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||