| dc.contributor.author | Jindarha, Prempramote | |
| dc.contributor.author | Monthon, Ganmanee | |
| dc.date.accessioned | 2026-03-25T09:20:39Z | |
| dc.date.available | 2026-03-25T09:20:39Z | |
| dc.date.issued | 2019 | |
| dc.identifier.issn | 0858-1088 | |
| dc.identifier.uri | http://tvhdh.vnio.org.vn:8080/xmlui/handle/123456789/21618 | |
| dc.language.iso | en | vi,en |
| dc.relation.ispartofseries | Phuket Marine Biological Center Research Bulletin, No.76: 101-110, 2019;CL 817 | |
| dc.subject | 1-HOP | vi,en |
| dc.subject | 2-NAP | vi,en |
| dc.subject | bioaccumulation | vi,en |
| dc.subject | biomarkers | vi,en |
| dc.subject | GC-MS/MS | vi,en |
| dc.subject | trophic chain | vi,en |
| dc.subject | rocky shore molluscs | vi,en |
| dc.title | Determination of polycyclic aromatic hydrocarbon metabolites (1-Hydroxypyrene and 2-Naphthol) by gas chromatography-Tandem mass spectrometry in some rocky shore molluscs contaminated with crude oil. | vi,en |
| dc.type | Working Paper | vi,en |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||