| dc.contributor.author | Oosthuizen | |
| dc.contributor.author | A. | |
| dc.contributor.author | M. J. Roberts | |
| dc.date.accessioned | 2015-11-24T04:59:08Z | |
| dc.date.available | 2015-11-24T04:59:08Z | |
| dc.date.issued | 2009 | |
| dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/2162 | |
| dc.description | 66(9): 1967 - 1977 | vi |
| dc.publisher | ICES Journal of Marine Science | vi |
| dc.relation.ispartofseries | CL 874 | |
| dc.subject | Squid | vi |
| dc.subject | Loligo vulgaris reynaudii | vi |
| dc.subject | Spawning | vi |
| dc.subject | Egg | vi |
| dc.title | Bottom temperature and in situ development of chokka squid eggs (Loligo vulgaris reynaudii) on mid - shelf spawning grounds, South Africa | vi |
| dc.type | Journal | vi |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||