dc.contributor.author | Grifoll M. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T04:29:50Z | |
dc.date.available | 2015-11-24T04:29:50Z | |
dc.date.issued | 2009 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/27 | |
dc.description | 56(9): 907 - 919 | vi |
dc.publisher | Coastal Engineering | vi |
dc.relation.ispartofseries | CL 883 | |
dc.subject | Hydrodynamic modelling | vi |
dc.subject | Harbour | vi |
dc.title | 3D hydrodynamic characterisation of a meso-tidal harbour: The case Bilbao (northern Spain) | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |